MLS# | 13847051 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 278 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,572 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.79 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Erath |
City | Bluff Dale |
Zip Code | 76433 |
Area | ERATH COUNTY (78) |
Community Name | Mountain Lakes Sec 1 |
School District | Bluff Dale ISD |
Elementary School | Bluff Dale |
Middle School | Bluff Dale |
High School | Bluff Dale |